800 Brazos St #1209 is a $325,000, 884 square foot, 1 bedroom, 1.0 bath home on a 0.01 acre lot located in Austin, TX.
Best deal downtown. Most coveted one bedroom floor plan one level below the penthouse floor. This residence offers sweeping western views of the Capitol and many of the historic buildings on the 800 and 900 block of Congress. Perfectyl situated in the revamped theater district as well as blocks from the Capitol. Full service building with valet, concierge, gym and rooftop terrace.Leased till January 2019 for $1850/mo. Motivated seller! Seller to pay 6 months of free parking.
Above Grade Sqft | 884 |
Appliances | See Agent Cook Top Electric Dryer Disposal Dishwasher Microwave Oven Refrigerator |
Interior Features | Dining L Concrete Walk-In Closet Track Lighting Window Treatments Breakfast Bar Granite/Marble Counters Double Vanity No Exterior Steps Landline Phone Walk-In Closet Walk-in Shower |
Cooling Types | Central Air |
Heating Types | Central Heat |
Parking Types | Parking Garage See Agent |
Exterior Features | Elevator Common Insurance Common Area Maintenance Exterior Maintenance Insurance - See Agent Balcony-Uncovered No Fence Electricity on Property Balcony-Common |
Views | City |
Roof | See Agent |
Construction Types | All Sides Masonry Slab |
Water Source | City |
Sewer | City at Street |
Property Type | Residential |
Style Characteristics | 1 |
Year Built | 1949 |
HOA Fee | $442.00 |
Taxes | $8,023.00 |
County | travis |
School District | austin isd |
High School | austin |
Neighborhood | Brazos Place Condo Amd |
Based on information from the Austin Central Texas Realty Information Service (ACTRIS), last updated 02/16/2019 at 06:30pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.