686 Dayridge Dr is a $474,990, 2,982 square foot, 4 bedroom, 4.0 bath home on a 0.17 acre lot located in Dripping Springs, TX.
Come home to Headwaters for the holidays! New construction home ready just in time to celebrate your winter holidays. This phenomenal floor plan lives like a one-story with Owner's Suite and 2 bedrooms downstairs and another bedroom, full bath, and gameroom up. Fantastic interior finish featuring a clean modern palette - Silestone kitchen countertops, stainless steel appliances, wood flooring in your common areas. Tons of windows to enjoy your hillside homesite and spectacular community views!
Above Grade Sqft | 2,982 |
Appliances | Cook Top Gas Disposal Dishwasher Water Heater Gas Water Filter Owned Microwave Oven Single Oven |
Interior Features | Kit/Din Combo Carpet Tile - Hard Wood Ceiling-High See Agent Walk-In Closet Low/No VOC Lighting Recessed Breakfast Bar Center Island Open to Family Room Silestone Counters Walk-in Pantry Double Vanity Garden Tub Full Bath Foyer Game Office/Study Pantry Utility See Agent Landline Phone Separate Shower Walk-In Closet Walk-in Shower Family |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Cooling Types | Central Air |
Heating Types | Central Heat Natural Gas |
Parking Types | Attached Door Opener |
Exterior Features | Club House Common Grounds Pool-Community Common Area Maintenance Internet Gutters Partial Patio-Covered See Agent See Agent Moderate Electricity on Property Natural Gas on Property Balcony-Common |
Views | See Agent |
Roof | Composition Shingle |
Construction Types | All Sides Masonry Frame/Stone HardiPlank Type Stone Veneer Vertical Siding Slab |
Water Source | MUD |
Sewer | MUD |
Property Type | Residential |
Style Characteristics | 2 |
Year Built | 2018 |
Builder | Trendmaker Homes |
HOA Fee | $120.00 |
Taxes | $14,069.00 |
County | hays |
School District | dripping springs isd |
High School | dripping springs |
Neighborhood | Headwaters |
Based on information from the Austin Central Texas Realty Information Service (ACTRIS), last updated 02/21/2019 at 03:13am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.