413 W Live Oak St is a $1,150,000, 2,300 square foot, 3 bedroom, 2.0 bath home on a 0.32 acre lot located in Austin, TX.
Remarkable Bouldin Creek treehouse, exudes cozy character and charm. Mid-century mod vibe tucked into the shade. Wall of windows overlooking Bouldin Creek - an oasis of serenity in the heart of the city. 250+ yr-old trophy live oak trees give the street its name, & shade this fine home perfect for entertaining. 2 gracious living spaces downstairs, divided by large dining room. Family room open to kitchen. Master on upper level, truly tucked into the trees for privacy, security, and natural surroundings.
Above Grade Sqft | 2,300 |
Appliances | Cook Top Gas Dishwasher Refrigerator Sub-Zero Type |
Interior Features | Formal Dining Room Wood Lighting Recessed Security System - Owned Center Island Natural Stone Counters Open to Family Room Double Vanity Full Bath Formal Living Living/Den Office/Study Utility Interior Steps Sitting/Study Room Separate Shower Walk-In Closet Walk-in Shower Bedroom/Office Family |
# Fireplaces | 1 |
Fireplace Types | Family Room See Agent Wood Burning |
Cooling Types | Central Air |
Heating Types | Central Heat |
# Parking Spaces | 3 |
Parking Types | 1 Car Carport Off Street Private Lot See Agent |
Exterior Features | Park Pet Amenities See Agent Balcony-Uncovered Deck Gutters Partial Patio-Covered Wheelchair Accessible Privacy Wire - Smooth Interior Level No Backyard Grass Stream On Lot Heavy Large (Over 40 Ft) Creek/Stream Electricity on Property Natural Gas on Property Balcony-Private |
Views | Creek/Stream See Agent Woods |
Roof | Metal |
Construction Types | Wood Shingle On Stilts Pier & Beam |
Water Source | City |
Sewer | City at Street |
Property Type | Residential |
Style Characteristics | 2 |
Style | House |
Year Built | 2002 |
Builder | Tim McIntire |
HOA Fee | $0.00 |
Taxes | $22,305.00 |
County | travis |
School District | austin isd |
Elementary School | becker |
Middle School | fulmore |
High School | travis |
Neighborhood | Sheltons |
Based on information from the Austin Central Texas Realty Information Service (ACTRIS), last updated 12/07/2019 at 07:05pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.